Specification | အသေးစိတ်အချက်အလက်များ
| Model | |||
| Specification | CARRY PRO | Super Carry Truck | |
| Engine Power | 1500CC | 1000CC | |
| Power Steering | With | Without | |
| Air Conditioning | With | Without | |
| Cargo Space L x W x H (mm) | 2565 x 1660 x 355 | 1940 x 1320 x 290 | |
| Cargo Type | Food and Beverage | OK | OK |
| Furniture | OK | - | |
| Construction Equipment carrier | OK | - | |
| Transportation(Ferry) | 12-Person | 8 -Person | |
| Agriculture | OK | OK | |
| Loading Capacity | 950 Kg | 735 Kg | |
| Parking Space | Normal | Narrow | |
| Head Room Space L x W x H (mm) | 1400 x 1450 x 1300 | 1100 x 1130 x 1200 | |
| Dimensions | Comparison | CARRY PRO | Model K | |
| Overall Length (mm) | Loss (But shorter wheelbase) | 4,195 | 4,379 | |
|---|---|---|---|---|
| Overall Width (mm) | Win | 1,765 | 1,603 | |
| Overall Height (mm) | Win | 1,910 | 1,894 | |
| Wheelbase (mm) | Win | 2,205 | 2,600 | |
| Ground Clearance (mm) | Win | 160 | 155 | |
| Tread | ||||
| Front (mm) | Win | 1,465 | 1,360 | |
| Rear (mm) | Win | 1,460 | 1,380 | |
| Specification | Comparison | CARRY PRO | Model K |
| Number of Cylinder | Draw | 4 | 4 |
|---|---|---|---|
| Displacement | Win | 1,462 | 1,285 |
| Compression Ratio | Draw | 10 | 10 |
| Maximum Output (kW/rpm) | Win | 71 / 5,600 | 55 / 6,000 |
| Maximum Torque (n-m/rpm) | Win | 135 / 4,400 | 98 / 4,500 |
| Bore x Stroke (mm) | N/A | 74.0 x 85.0 | – |
S: Standard
O: Option
-: Not Available






